DRUM MOWER

TECHNICAL SPECIFICATION
| Model | KH-135 | KH-145 | KH-165 | KH-195 |
|---|---|---|---|---|
| Working Width | 125 | 135 | 165 | 195 |
| Number Of Drum | 2 | 2 | 2 | 2 |
| Number Of Knives | 6-8 | 6-8 | 6-8 | 6-8 |
| Cutting Width | 125 cm | 145 cm | 165 cm | 195 cm |
| Transfer Of PTO | 540 d/dak-rpm | 2 * 200 | 2 * 200 | 4 * 200 |
| Drum Rotation | 1920 d/dak-rpm | 45-70-75 | 45-70-75 | 45-70-75 |
| Tractor Power Supply | 25 hp | |||
| Weight | 380 kg | 540 | 540 | 540 |
Contact us
KAHLER was established in 2018 to produce agricultural machinery and spare parts. Since its establishment, it has made great strides in the production of agricultural machinery and spare parts with its developing machinery park, technical facilities and expert staff.